FRICTION DROP HAMMER
Rattan Hammers
Products Details
Size of Hammers | 3500 |
Weight of Tup | 3600 |
Space between slides | 810 |
Stroke maximum | 2235 |
Max. weight top die | 775 |
Tup front to back | 762 |
Total height of machine | 7498 |
Rattan Hammers
Size of Hammers | 3500 |
Weight of Tup | 3600 |
Space between slides | 810 |
Stroke maximum | 2235 |
Max. weight top die | 775 |
Tup front to back | 762 |
Total height of machine | 7498 |
New United Engineering Works
Bed Standard |
upto 40' |
Height of Center |
20" |
Width of Bed |
25" |
Swing Over Saddle |
28" |
SADHU ENGG WORKS
BHAGWAN INDUSTRIES
DALJIT ENGINEERING WORKS
R S HYDRAULIC
CAPACITY | MX TURN |
---|---|
Swing Over Bed | 475 |
Maximum Turning Dia. | 275 |
Standard Turning Dia. | 165 |
Max. Turning Length (with chuck) | 280 |
Admit Between Centers | 350 |
Chuck Size | 170 |
Mankoo (india) Pvt.ltd.
N K H Forging And Rolling Inds
Capacity of Hammer | 500Kgs |
Wt. of tup | 550 |
Space between slides | 410 |
Maximum stroke | 1525 |
Tup (front to back) | 355 |